内政部正式发布了2019年9月11日EOI邀请的官方数据。本轮邀请仍然只发放了100个独立技术移民(189)邀请以及100个偏远地区亲属担保技术移民(489)邀请。本轮189的最低邀请分数是85分,489的最低邀请分数一样为85分。
获邀情况概述
内政部正式发布了2019年9月11日EOI邀请的官方数据。本轮邀请仍然只发放了100个独立技术移民(189)邀请以及100个偏远地区亲属担保技术移民(489)邀请。本轮189的最低邀请分数是85分,489的最低邀请分数一样为85分。
本轮移民局仅发放了100个独立技术移民(189)邀请以及100个偏远地区亲属担保技术移民(489)邀请。
配额依然也只有100个。
只发100个,要把人逼疯了!
本轮独立技术移民(189)获邀85分申请人为主力,共39人,其余90分申请人19人,95分申请人41人,100分1人。无85分以下申请人获邀。偏远地区亲属担保技术移民(489)方面85分申请人52人获邀,90分申请人48人获邀。
独立技术移民(189)最低邀请分保持在85分,邀请到2019年8月3号之前的85分申请人。偏远地区亲属担保技术移民(489)最低80分,邀请到2019年8月15号之前的85分申请人。
新的打分制度预计今年11月16号之后开始实行。建议在此期间尽量快增加自身分数,争取在下个财政年开始、配额重新开放的黄金阶段获得邀请。
PTE刷到4个79可以获得20分加分,在自己努力备考的同时,不如也到相关培训机构去学习一下答题技巧,可以事半功倍,尽快拿到心仪分数。
如果189凑分无望,应尽快考虑是否可以走各州州担保。西澳州州担最近邀请稳定,AEMS在邀请中多位客户获邀,最近分数线65分获邀
专业获邀情况概述
本轮Pro rata(按比例分配名额)专业邀请情况
2211 会计189邀请到2019年9月5号之前的95分申请人;
2212 审计189邀请到2018年08月3号之前的85分申请人;
2334 电子工程489邀请到2019年5月28号之前的85分申请人;
2335工业、机械、生产工程189邀请到2019年9月10号之前的95分申请人;
2339 其他工程邀请到2019年8月27号之前的95分申请人;
2611 ICT Business and System Analysts 189邀请到2019年7月08号之前的85分申请人;489邀请到2019年8月23号之前的90分申请人。
2613 Software and Applications Programmers 189邀请到2019年8月3号之前的85分申请人;489邀请到2019年7月5号之前的85分申请人。
2631 Computer Network Professionals邀请到2019年7月10号之前的85分申请人。489邀请到2019年8月13号之前的85分申请人。
西澳洲的本科以上(最好硕士以上可豁免工作经验要求)毕业生可以考虑一下西澳洲针对毕业生的州担保政策,想知道自己是否满足要求,可添加AEMS微信号详细询问,目前我们已有多位客户成功获得邀请并顺利递交签证。
本轮非热门专业最低邀请变为85分。凑分方面,想要短时间内额外拿分可考虑报读半年的NAATI课程,如果还是凑分无望,建议尽快走州担。
目前每个月11号为邀请发放时间。下一轮邀请时间预计为10月11号,届时情况AEMS将会通过微信与大家分享。
想要顺利获得邀请,除去利好政策下的州担保,拿高分才是脱颖而出的王道,希望大家有条件的话还是继续努力以增加自身分数。目前主流的加分方式为:雅思四个7(10分)、雅思四个8(20分)、NAATI(5分)、PY职业年课程(5分)、配偶加分(5分)、1年澳洲工作经验(5分)。如果您需要任何加分方面的建议或者NAATI、 PY课程的相关信息,请随时联系我们。
所有专业列表
专业配额使用情况
Occupation ID | Description | Occupation Ceiling Value 2019-20 | Invitations to 11/09/2019 |
---|---|---|---|
1213 | Livestock Farmers | 5,934 | 0 |
1331 | Construction Managers | 4,983 | 0 |
1332 | Engineering Managers | 1,000 | 0 |
1341 | Child Care Centre Managers | 1,000 | 0 |
1342 | Health and Welfare Services Managers | 1,785 | 0 |
1399 | Other Specialist Managers | 3,044 | 0 |
2111 | Actors, Dancers and Other Entertainers | 1,000 | 0 |
2112 | Music Professionals | 1,000 | 0 |
2121 | Artistic Directors, and Media Producers and Presenters | 1,098 | 0 |
2211 | Accountants* | 2,746 | 113 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,552 | 65 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 | 7 |
2243 | Economists | 1,000 | <5 |
2245 | Land Economists and Valuers | 1,000 | <5 |
2247 | Management consultant | 5,269 | 6 |
2321 | Architects and Landscape Architects | 2,171 | 125 |
2322 | Cartographers and Surveyors | 1,000 | <5 |
2331 | Chemical and Materials Engineers | 1,000 | 19 |
2332 | Civil Engineering Professionals | 3,772 | 57 |
2333 | Electrical Engineers | 1,000 | 29 |
2334 | Electronics Engineers* | 1,000 | 42 |
2335 | Industrial, Mechanical and Production Engineers* | 1,600 | 67 |
2336 | Mining Engineers | 1,000 | 5 |
2339 | Other Engineering Professionals* | 1,000 | 40 |
2341 | Agricultural and Forestry Scientists | 1,000 | <5 |
2342 | Chemists, and Food and Wine Scientists | 1,000 | 7 |
2343 | Environmental Scientists | 1,472 | <5 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 | <5 |
2345 | Life Scientists | 1,000 | 11 |
2346 | Medical Laboratory Scientists | 1,505 | <5 |
2347 | Veterinarians | 1,000 | 0 |
2349 | Other Natural and Physical Science Professionals | 1,000 | <5 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,294 | 5 |
2414 | Secondary School Teachers | 8,052 | 8 |
2415 | Special Education Teachers | 1,111 | 0 |
2421 | University Lecturers and Tutors | 3,407 | 5 |
2512 | Medical Imaging Professionals | 1,203 | <5 |
2514 | Optometrists and Orthoptists | 1,000 | 0 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 | 0 |
2521 | Chiropractors and Osteopaths | 1,000 | 0 |
2524 | Occupational Therapists | 1,082 | 0 |
2525 | Physiotherapists | 1,784 | <5 |
2526 | Podiatrists | 1,000 | 0 |
2527 | Speech Professionals and Audiologists | 1,000 | <5 |
2531 | General Practitioners and Resident Medical officers | 3,550 | 17 |
2533 | Internal Medicine Specialists | 1,000 | 0 |
2534 | Psychiatrists | 1,000 | 0 |
2535 | Surgeons | 1,000 | 0 |
2539 | Other Medical Practitioners | 1,250 | 12 |
2541 | Midwives | 1,218 | 0 |
2544 | Registered Nurses | 17,509 | 86 |
2611 | ICT Business and Systems Analysts* | 2,587 | 107 |
2612 | Multimedia Specialists and Web Developers | 1,000 | 13 |
2613 | Software and Applications Programmers* | 8,748 | 361 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,887 | 71 |
2631 | Computer Network Professionals* | 2,553 | 103 |
2633 | Telecommunications Engineering Professionals | 1,000 | 34 |
2711 | Barristers | 1,000 | 0 |
2713 | Solicitors | 4,650 | <5 |
2723 | Psychologists | 1,832 | 0 |
2725 | Social Workers | 2,128 | 39 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 | 12 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 | 0 |
3132 | Telecommunications Technical Specialists | 1,000 | 0 |
3211 | Automotive Electricians | 1,000 | 0 |
3212 | Motor Mechanics | 6,399 | <5 |
3222 | Sheetmetal Trades Workers | 1,000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 3,983 | 0 |
3232 | Metal Fitters and Machinists | 7,007 | 0 |
3233 | Precision Metal Trades Workers | 1,000 | 0 |
3241 | Panelbeaters | 1,000 | 0 |
3311 | Bricklayers and Stonemasons | 1,610 | 0 |
3312 | Carpenters and Joiners | 8,536 | 0 |
3322 | Painting Trades Workers | 3,330 | <5 |
3331 | Glaziers | 1,000 | 0 |
3332 | Plasterers | 2,100 | 0 |
3334 | Wall and Floor Tilers | 1,682 | 0 |
3341 | Plumbers | 5,060 | 0 |
3411 | Electricians | 8,624 | <5 |
3421 | Airconditioning and Refrigeration Mechanics | 1,851 | 0 |
3422 | Electrical Distribution Trades Workers | 1,000 | 0 |
3423 | Electronics Trades Workers | 1,313 | <5 |
3513 | Chefs | 2,738 | <5 |
3611 | Animal Attendants and Trainers | 1,051 | 0 |
3941 | Cabinetmakers | 2,112 | 0 |
3991 | Boat Builders and Shipwrights | 1,000 | 0 |
4523 | Sports Coaches, Instructors and Officials | 4,071 | 0 |
4524 | Sportspersons | 1,000 | 0 |
*Occupations that are subject to pro rata arrangements. For Accountants (2211) the occupational ceiling also reflects volumes in other skilled visa categories.
(编辑:Yao)
电话:08-93225555
精彩回顾
请点击阅读:
《AEMS公司介绍》
《解析澳洲技术移民EOI邀请规则,递交EOI后什么时候获邀?》
《西澳187RCB申请重开,究竟目前什么地区目前不能申请187.》
《【政策解读】大胆申请你的旅行签吧!就算有8503,还是可以申请澳洲签证。》