今日,移民局更新了新财年首轮7月11日的EOI邀请官方报告,同时2018-19财年189各职业的配额数量也公布了。
7月11日EOI官报
1
邀请数量
新财年首轮轮189独立技术移民仅邀请1000人;489偏远地区亲属担保邀请了10人。
2
邀请分数情况
本轮最低80分获邀,并且80分是获邀的主力军,多达775人。85分获邀人数为130,90分和95分仅占少数,分别是80人和15人。
3
非Pro Rata职业情况
本轮非热门专业80分获邀,邀请到了2019年5月13日递交的申请!
4
Pro Rata职业最新进展
2211会计 本轮85分获邀,邀请到2018年12月14日,邀请了83人,本财年的配额为2746个。
2212审计 本轮85分获邀,邀请到2019年3月9日,邀请了47人,本财年的配额为1552个。
2334电子工程师 本轮80分获邀,邀请到2019年5月5日,邀请了30人,本财年的配额为1000个。
2335工业、机械和生产工程师 本轮80分获邀,邀请到2019年5月10日,邀请了49人,本财年的配额为1600个。
2339其他工程师 本轮80分获邀,邀请到2019年4月1日,邀请了30人,本财年的配额为1000个。
2611 ICT业务和系统分析师 本轮80分获邀,邀请到2019年4月12日,邀请了79人,本财年的配额为2587个。
2613软件和应用程序员 本轮80分获邀,邀请到2019年5月13日,邀请了265人,本财年的配额为8748个。
2631计算机网络专家 本轮80分获邀,邀请到2019年5月13日,邀请了77人,本财年的配额为2553个。
5
本轮邀请总结
本轮189的总配额发放了1000个,除会计审计本轮85分获邀外,其他热门和非热门专业全部80分获邀!热门专业邀请660人,非热门邀请340人。基本还是维持在热门和非热门6:4比例分配。建议大家一定要主动积极凑分,确保到80分才能尽快189获邀。如果实在是凑分困难的,也可以咨询飞克移民帮助您规划其他移民方案哦~
2211会计:2746个,相比去年的3753个减少了1007个;
2212审计:1552个,相比去年的1342个增加了210个;
2334电子工程师:1000个,相比去年的300个增加了700个,多了一倍多;
2335工业、机械和生产工程师:1600个,相比去年的1780个减少了180个;
2339其他工程师:1000个,相比去年的700个增加了300个;
2611 ICT业务和系统分析师:2587个,相比去年的1466个增加了1121个,增加了接近一倍;
2613软件和应用程序员:8748个,相比去年的7271个增加了1477个;
2631计算机网络专家:2553个,相比去年的2167个增加了386个;
除以上八大热门职业外,其他职业的配额变化情况:
2331化学和材料工程师:1000个,无变化;
2332土木工程:3772个,相比去年的3510个增加了262个;
2333电气工程师:1000个,无变化;
2414中学教师:8052个,相比去年的8480个减少了428个;
2612多媒体专家和网络开发人员:1000个,无变化;
2633通讯工程专业人员:1000个,无变化;
2544注册护士:17509个,相比去年的17322个增加了187个;
整体来看,这次配额更新最大的受益职业当属IT,所有IT类的职业配额都有上涨,最大涨幅达到1477。
Occupa- tion ID | Description | Occupation Ceiling Value 2019-20 |
1213 | Livestock Farmers | 5,934 |
1331 | Construction Managers | 4,983 |
1332 | Engineering Managers | 1,000 |
1341 | Child Care Centre Managers | 1,000 |
1342 | Health and Welfare Services Managers | 1,785 |
1399 | Other Specialist Managers | 3,044 |
2111 | Actors, Dancers and Other Entertainers | 1,000 |
2112 | Music Professionals | 1,000 |
2121 | Artistic Directors, and Media Producers and Presenters | 1,098 |
2211 | Accountants* | 2,746 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,552 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 |
2243 | Economists | 1,000 |
2245 | Land Economists and Valuers | 1,000 |
2247 | Management consultant | 5,269 |
2321 | Architects and Landscape Architects | 2,171 |
2322 | Cartographers and Surveyors | 1,000 |
2331 | Chemical and Materials Engineers | 1,000 |
2332 | Civil Engineering Professionals | 3,772 |
2333 | Electrical Engineers | 1,000 |
2334 | Electronics Engineers* | 1,000 |
2335 | Industrial, Mechanical and Production Engineers* | 1,600 |
2336 | Mining Engineers | 1,000 |
2339 | Other Engineering Professionals* | 1,000 |
2341 | Agricultural and Forestry Scientists | 1,000 |
2342 | Chemists, and Food and Wine Scientists | 1,000 |
2343 | Environmental Scientists | 1,472 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 |
2345 | Life Scientists | 1,000 |
2346 | Medical Laboratory Scientists | 1,505 |
2347 | Veterinarians | 1,000 |
2349 | Other Natural and Physical Science Professionals | 1,000 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,294 |
2414 | Secondary School Teachers | 8,052 |
2415 | Special Education Teachers | 1,111 |
2421 | University Lecturers and Tutors | 3,407 |
2512 | Medical Imaging Professionals | 1,203 |
2514 | Optometrists and Orthoptists | 1,000 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 |
2521 | Chiropractors and Osteopaths | 1,000 |
2524 | Occupational Therapists | 1,082 |
2525 | Physiotherapists | 1,784 |
2526 | Podiatrists | 1,000 |
2527 | Speech Professionals and Audiologists | 1,000 |
2531 | General Practitioners and Resident Medical officers | 3,550 |
2533 | Internal Medicine Specialists | 1,000 |
2534 | Psychiatrists | 1,000 |
2535 | Surgeons | 1,000 |
2539 | Other Medical Practitioners | 1,250 |
2541 | Midwives | 1,218 |
2544 | Registered Nurses | 17,509 |
2611 | ICT Business and Systems Analysts* | 2,587 |
2612 | Multimedia Specialists and Web Developers | 1,000 |
2613 | Software and Applications Programmers* | 8,748 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,887 |
2631 | Computer Network Professionals* | 2,553 |
2633 | Telecommunications Engineering Professionals | 1,000 |
2711 | Barristers | 1,000 |
2713 | Solicitors | 4,650 |
2723 | Psychologists | 1,832 |
2725 | Social Workers | 2,128 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 |
3132 | Telecommunications Technical Specialists | 1,000 |
3211 | Automotive Electricians | 1,000 |
3212 | Motor Mechanics | 6,399 |
3222 | Sheetmetal Trades Workers | 1,000 |
3223 | Structural Steel and Welding Trades Workers | 3,983 |
3232 | Metal Fitters and Machinists | 7,007 |
3233 | Precision Metal Trades Workers | 1,000 |
3241 | Panelbeaters | 1,000 |
3311 | Bricklayers and Stonemasons | 1,610 |
3312 | Carpenters and Joiners | 8,536 |
3322 | Painting Trades Workers | 3,330 |
3331 | Glaziers | 1,000 |
3332 | Plasterers | 2,100 |
3334 | Wall and Floor Tilers | 1,682 |
3341 | Plumbers | 5,060 |
3411 | Electricians | 8,624 |
3421 | Airconditioning and Refrigeration Mechanics | 1,851 |
3422 | Electrical Distribution Trades Workers | 1,000 |
3423 | Electronics Trades Workers | 1,313 |
3513 | Chefs | 2,738 |
3611 | Animal Attendants and Trainers | 1,051 |
3941 | Cabinetmakers | 2,112 |
3991 | Boat Builders and Shipwrights | 1,000 |
4523 | Sports Coaches, Instructors and Officials | 4,071 |
4524 | Sportspersons | 1,000 |
欢迎大家向飞克移民咨询哦
新财年争取早日获邀拿到澳洲PR身份~
全面解析改革后的新州190州担保政策,助你新财年抢先获得邀请!
备注:咨询澳洲各类签证,请后台直接发送“咨询”咨询移民国家请直接发送国家名字,如:“澳洲”“加拿大”“新西兰”留下您的微信或者手机联系方式,即有专业顾问联系您。
微信:FEAC2017
微博:Andy移民网
联系电话:13260555819
FEAC移民官网:http://www.andyyimin.com