3月11日,澳洲移民部更新了技术移民职业清单。与189、190、489和485签证有关的主要变化包括:
新增36种职业到中长期清单the Medium and Long-term Strategic Skills List(MLTSSL)
27种职业从短期清单the Short-term Skilled Occupation List (STSOL)上移除
新增18种职业到偏远地区清单the Regional Occupation List(ROL)
雇主担保签证相关(186和187)的职业清单发生了变化。如下:
新增8个职业到中长期清单 (MLTSSL)
i. arts administrator ormanager (ANZSCO code 139911);
ii.dancer or choreographer(ANZSCO code 211112);
iii.music director (ANZSCOcode 211212);
iv.artistic director(ANZSCO code 212111);
v. telecommunicationsnetwork planner (ANZSCO code 313213);
vi.pressure welder (ANZSCOcode 322312);
vii. tennis coach (ANZSCOcode 452316);
viii. footballer (ANZSCO code452411).
偏远地区职业清单移除8个职业
i. arts administrator ormanager (ANZSCO code 139911);
ii.dancer or choreographer(ANZSCO code 211112);
iii.music director (ANZSCOcode 211212);
iv.artistic director(ANZSCO code 212111);
v. telecommunicationsnetwork planner (ANZSCO code 313213);
vi. pressure welder (ANZSCOcode 322312);
vii.tennis coach (ANZSCOcode 452316);
viii.footballer (ANZSCO code452411).
中长期清单新增36种职业。如下:
i. Arts Administrator or Manager (ANZSCOcode 139911)
ii. Dancer or Choreographer (ANZSCO code211112)
iii. Music Director (ANZSCO code 211212)
iv. Artistic Director (ANZSCO code 212111)
v. Tennis Coach (ANZSCO code 452316)
vi. Footballer (ANZSCO code 452411)
vii. Environmental Manager (ANZSCO code139912)
viii. Musician (Instrumental) (ANZSCO code211213)
ix. Statistician (ANZSCO code 224113)
x. Economist (ANZSCO code 224311)
xi. Mining Engineer (excludingPetroleum) (ANZSCO code 233611)
xii. Petroleum Engineer(ANZSCO code 233612)
xiii. Engineering Professionals nec (ANZSCO code 233999)
xiv. Chemist (ANZSCO code234211)
xv. Food Technologist (ANZSCO code 234212)
xvi. Environmental Consultant (ANZSCO code234312)
xvii. Environmental Research Scientist(ANZSCO code 234313)
xviii. Environmental Scientists nec (ANZSCOcode 234399)
xix. Geophysicist (ANZSCO code 234412)
xx. Hydrogeologist (ANZSCO code 234413)
xxi. Life Scientist (General) (ANZSCO code234511)
xxii. Biochemist (ANZSCOcode 234513)
xxiii. Biotechnologist (ANZSCO code 234514)
xxiv. Botanist (ANZSCO code 234515)
xxv. Marine Biologist (ANZSCO code 234516)
xxvi. Microbiologist (ANZSCO code 234517)
xxvii. Zoologist (ANZSCO code 234518)
xxviii. Life Scientists nec (ANZSCO code234599)
xxix. Conservator (ANZSCO code 234911)
xxx. Metallurgist (ANZSCO code 234912)
xxxi. Meteorologist (ANZSCO code 234913)
xxxii. Natural and Physical ScienceProfessionals nec (ANZSCO code 234999)
xxxiii. UniversityLecturer (ANZSCO code 242111)
xxxiv. Multimedia Specialist (ANZSCO code261211)
xxxv. Software andApplications Programmers nec (ANZSCO code 261399)
xxxvi. Horse Trainer (ANZSCO code 361112)
以下27种职业从短期清单上移除:
i. Visual Arts and Crafts Professionals (ANZSCO code 211499)
ii. Textile, Clothing and Footwear Mechanic (ANZSCO code 323215)
iii. Watch and Clock Maker and Repairer (ANZSCO code 323316)
iv. Chemical Plant Operator (ANZSCO code 399211)
v. Library Technician (ANZSCO code 399312)
vi. Arts Administrator or Manager (ANZSCO code 139911)
vii.Dancer or Choreographer (ANZSCO code 211112)
viii.Music Director (ANZSCO code 211212)
ix. Artistic Director (ANZSCO code 212111)
x. Footballer (ANZSCO code 452411)
xi.Aquaculture Farmer (ANZSCO code 121111)
xii.Cotton Grower (ANZSCO code 121211)
xiii. Fruit or Nut Grower (ANZSCO code 121213)
xiv. Grain, Oilseed or Pasture Grower (ANZSCO code 121214)
xv. Mixed Crop Farmer (ANZSCO code 121216)
xvi.Sugar Cane Grower (ANZSCO code 121217)
xvii. Crop Farmers nec (ANZSCO code 121299)
xviii.Beef Cattle Farmer (ANZSCO code 121312)
xix. Dairy Cattle Farmer (ANZSCO code 121313)
xx. Mixed Livestock Farmer (ANZSCO code 121317)
xxi. Pig Farmer (ANZSCO code 121318)
xxii.Sheep Farmer (ANZSCO code 121322)
xxiii.Livestock Farmers nec (ANZSCO code 121399)
xxiv.Mixed Crop and Livestock Farmer (ANZSCO code 121411)
xxv. Dentist (ANZSCO code 252312)
xxvi. Anaesthetist (ANZSCO code 253211)
xxvii. Tennis Coach (ANZSCO code 4542316)
以下18种职业被增加到偏远地区职业清单(ROL )
i. Aquaculture Farmer (ANZSCO code 121111)
ii. Cotton Grower (ANZSCO code 121211)
iii. Fruit or Nut Grower (ANZSCO code 121213)
iv. Grain, Oilseed or Pasture Grower (Aus)/field crop grower (NZ)(ANZSCO code 121214)
v. Mixed Crop Farmer (ANZSCO code 121216)
vi. Sugar Cane Grower (ANZSCO code 121217)
vii.Crop Farmers nec (ANZSCO code 121299)
viii. Beef Cattle Farmer (ANZSCO code 121312)
ix. Dairy Cattle Farmer (ANZSCO code 121313)
x. Mixed Livestock Farmer (ANZSCO code 121317)
xi. Deer Farmer (ANZSCO code 121314)
xii. Goat Farmer (ANZSCO code 121315)
xiii.Pig Farmer (ANZSCO code 121318)
xiv. Sheep Farmer (ANZSCO code 121322)
xv. Livestock Farmers nec (ANZSCO code 121399)
xvi. Mixed Crop and Livestock Farmer (ANZSCO code 121411)
xvii. Dentist (ANZSCO code 252312)
xviii.Anaesthetist (ANZSCO code 253211)
附:更新后的完整中长期职业清单(MLTSSL)
Medium and Long‑term Strategic Skills List | |||
Item | Column 1 Occupation | Column 2 ANZSCO code | |
1 | chief executive or managing director | 111111 | |
2 | corporate general manager | 111211 | |
3 | construction project manager | 133111 | |
4 | engineering manager | 133211 | |
5 | child care centre manager | 134111 | |
6 | nursing clinical director | 134212 | |
7 | primary health organisation manager | 134213 | |
8 | welfare centre manager | 134214 | |
9 | faculty head | 134411 | |
10 | chief information officer | 135111 | |
11 | arts administrator or manager | 139911 | |
12 | environmental manager | 139912 | |
13 | dancer or choreographer | 211112 | |
14 | music director | 211212 | |
15 | musician (instrumental) | 211213 | |
16 | artistic director | 212111 | |
17 | accountant (general) | 221111 | |
18 | management accountant | 221112 | |
19 | taxation accountant | 221113 | |
20 | external auditor | 221213 | |
21 | internal auditor | 221214 | |
22 | actuary | 224111 | |
23 | statistician | 224113 | |
24 | economist | 224311 | |
25 | land economist | 224511 | |
26 | valuer | 224512 | |
27 | management consultant | 224711 | |
28 | architect | 232111 | |
29 | landscape architect | 232112 | |
30 | surveyor | 232212 | |
31 | cartographer | 232213 | |
32 | other spatial scientist | 232214 | |
33 | chemical engineer | 233111 | |
34 | materials engineer | 233112 | |
35 | civil engineer | 233211 | |
36 | geotechnical engineer | 233212 | |
37 | quantity surveyor | 233213 | |
38 | structural engineer | 233214 | |
39 | transport engineer | 233215 | |
40 | electrical engineer | 233311 | |
41 | electronics engineer | 233411 | |
42 | industrial engineer | 233511 | |
43 | mechanical engineer | 233512 | |
44 | production or plant engineer | 233513 | |
45 | mining engineer (excluding petroleum) | 233611 | |
46 | petroleum engineer | 233612 | |
47 | aeronautical engineer | 233911 | |
48 | agricultural engineer | 233912 | |
49 | biomedical engineer | 233913 | |
50 | engineering technologist | 233914 | |
51 | environmental engineer | 233915 | |
52 | naval architect | 233916 | |
53 | engineering professionals (nec) | 233999 | |
54 | agricultural consultant | 234111 | |
55 | agricultural scientist | 234112 | |
56 | forester | 234113 | |
57 | chemist | 234211 | |
58 | food technologist | 234212 | |
59 | environmental consultant | 234312 | |
60 | environmental research scientist | 234313 | |
61 | environmental scientists (nec) | 234399 | |
62 | geophysicist | 234412 | |
63 | hydrogeologist | 234413 | |
64 | life scientist (general) | 234511 | |
65 | biochemist | 234513 | |
66 | biotechnologist | 234514 | |
67 | botanist | 234515 | |
68 | marine biologist | 234516 | |
69 | microbiologist | 234517 | |
70 | zoologist | 234518 | |
71 | life scientists (nec) | 234599 | |
72 | medical laboratory scientist | 234611 | |
73 | veterinarian | 234711 | |
74 | conservator | 234911 | |
75 | metallurgist | 234912 | |
76 | meteorologist | 234913 | |
77 | physicist | 234914 | |
78 | natural and physical science professionals (nec) | 234999 | |
79 | early childhood (pre‑primary school) teacher | 241111 | |
80 | secondary school teacher | 241411 | |
81 | special needs teacher | 241511 | |
82 | teacher of the hearing impaired | 241512 | |
83 | teacher of the sight impaired | 241513 | |
84 | special education teachers (nec) | 241599 | |
85 | university lecturer | 242111 | |
86 | medical diagnostic radiographer | 251211 | |
87 | medical radiation therapist | 251212 | |
88 | nuclear medicine technologist | 251213 | |
89 | sonographer | 251214 | |
90 | optometrist | 251411 | |
91 | orthotist or prosthetist | 251912 | |
92 | chiropractor | 252111 | |
93 | osteopath | 252112 | |
94 | occupational therapist | 252411 | |
95 | physiotherapist | 252511 | |
96 | podiatrist | 252611 | |
97 | audiologist | 252711 | |
98 | speech pathologist | 252712 | |
99 | general practitioner | 253111 | |
100 | specialist physician (general medicine) | 253311 | |
101 | cardiologist | 253312 | |
102 | clinical haematologist | 253313 | |
103 | medical oncologist | 253314 | |
104 | endocrinologist | 253315 | |
105 | gastroenterologist | 253316 | |
106 | intensive care specialist | 253317 | |
107 | neurologist | 253318 | |
108 | paediatrician | 253321 | |
109 | renal medicine specialist | 253322 | |
110 | rheumatologist | 253323 | |
111 | thoracic medicine specialist | 253324 | |
112 | specialist physicians (nec) | 253399 | |
113 | psychiatrist | 253411 | |
114 | surgeon (general) | 253511 | |
115 | cardiothoracic surgeon | 253512 | |
116 | neurosurgeon | 253513 | |
117 | orthopaedic surgeon | 253514 | |
118 | otorhinolaryngologist | 253515 | |
119 | paediatric surgeon | 253516 | |
120 | plastic and reconstructive surgeon | 253517 | |
121 | urologist | 253518 | |
122 | vascular surgeon | 253521 | |
123 | dermatologist | 253911 | |
124 | emergency medicine specialist | 253912 | |
125 | obstetrician and gynaecologist | 253913 | |
126 | ophthalmologist | 253914 | |
127 | pathologist | 253915 | |
128 | diagnostic and interventional radiologist | 253917 | |
129 | radiation oncologist | 253918 | |
130 | medical practitioners (nec) | 253999 | |
131 | midwife | 254111 | |
132 | nurse practitioner | 254411 | |
133 | registered nurse (aged care) | 254412 | |
134 | registered nurse (child and family health) | 254413 | |
135 | registered nurse (community health) | 254414 | |
136 | registered nurse (critical care and emergency) | 254415 | |
137 | registered nurse (developmental disability) | 254416 | |
138 | registered nurse (disability and rehabilitation) | 254417 | |
139 | registered nurse (medical) | 254418 | |
140 | registered nurse (medical practice) | 254421 | |
141 | registered nurse (mental health) | 254422 | |
142 | registered nurse (perioperative) | 254423 | |
143 | registered nurse (surgical) | 254424 | |
144 | registered nurse (paediatrics) | 254425 | |
145 | registered nurses (nec) | 254499 | |
146 | ICT business analyst | 261111 | |
147 | systems analyst | 261112 | |
148 | multimedia specialist | 261211 | |
149 | analyst programmer | 261311 | |
150 | developer programmer | 261312 | |
151 | software engineer | 261313 | |
152 | software and applications programmers (nec) | 261399 | |
153 | ICT security specialist | 262112 | |
154 | computer network and systems engineer | 263111 | |
155 | telecommunications engineer | 263311 | |
156 | telecommunications network engineer | 263312 | |
157 | barrister | 271111 | |
158 | solicitor | 271311 | |
159 | clinical psychologist | 272311 | |
160 | educational psychologist | 272312 | |
161 | organisational psychologist | 272313 | |
162 | psychologists (nec) | 272399 | |
163 | social worker | 272511 | |
164 | civil engineering draftsperson | 312211 | |
165 | civil engineering technician | 312212 | |
166 | electrical engineering draftsperson | 312311 | |
167 | electrical engineering technician | 312312 | |
168 | radio communications technician | 313211 | |
169 | telecommunications field engineer | 313212 | |
170 | telecommunications network planner | 313213 | |
171 | telecommunications technical officer or technologist | 313214 | |
172 | automotive electrician | 321111 | |
173 | motor mechanic (general) | 321211 | |
174 | diesel motor mechanic | 321212 | |
175 | motorcycle mechanic | 321213 | |
176 | small engine mechanic | 321214 | |
177 | sheetmetal trades worker | 322211 | |
178 | metal fabricator | 322311 | |
179 | pressure welder | 322312 | |
180 | welder (first class) | 322313 | |
181 | fitter (general) | 323211 | |
182 | fitter and turner | 323212 | |
183 | fitter‑welder | 323213 | |
184 | metal machinist (first class) | 323214 | |
185 | locksmith | 323313 | |
186 | panelbeater | 324111 | |
187 | bricklayer | 331111 | |
188 | stonemason | 331112 | |
189 | carpenter and joiner | 331211 | |
190 | carpenter | 331212 | |
191 | joiner | 331213 | |
192 | painting trades worker | 332211 | |
193 | glazier | 333111 | |
194 | fibrous plasterer | 333211 | |
195 | solid plasterer | 333212 | |
196 | wall and floor tiler | 333411 | |
197 | plumber (general) | 334111 | |
198 | airconditioning and mechanical services plumber | 334112 | |
199 | drainer | 334113 | |
200 | gasfitter | 334114 | |
201 | roof plumber | 334115 | |
202 | electrician (general) | 341111 | |
203 | electrician (special class) | 341112 | |
204 | lift mechanic | 341113 | |
205 | airconditioning and refrigeration mechanic | 342111 | |
206 | technical cable jointer | 342212 | |
207 | electronic equipment trades worker | 342313 | |
208 | electronic instrument trades worker (general) | 342314 | |
209 | electronic instrument trades worker (special class) | 342315 | |
210 | chef | 351311 | |
211 | horse trainer | 361112 | |
212 | cabinetmaker | 394111 | |
213 | boat builder and repairer | 399111 | |
214 | shipwright | 399112 | |
215 | tennis coach | 452316 | |
216 | footballer | 452411 | |
微信留言咨询服务
如有移民留学上的疑问您可以关注后在"微信对话框"留下问题或通过下方联系方式联系我们~