根据移民局官方网站公布,5月8日的邀请结果显示会计/Programmer的名额全部用完,而且这两个提名职业的分数在本财年破天荒达到了65分!移民局表示在7月1日(新财年)之前都不会给ICT,会计和Programmer发放新的邀请。
Occupation ID | Description | Points score | Visa date of effect |
---|---|---|---|
2211 | Accountants | 65 | 28 April 2015 3.21 pm |
2613 | Software and Applications Programmers | 65 | 28 April 2015 3.05 pm |
Below three occupation groups have reached their occupation ceiling for this programme year and no more invitations will be issued in the coming invitation rounds:
ICT Business and System Analysts
Software and Applications Programmers
Accountants.
*引自澳洲移民局
Occupation ID | Description | Ceiling Value | Results to date |
---|---|---|---|
1331 | Construction Managers | 5178 | 113 |
1332 | Engineering Managers | 1428 | 41 |
1335 | Production Managers | 3132 | 3 |
1341 | Child Care Centre Managers | 1000 | 14 |
1342 | Health and Welfare Services Managers | 1356 | 45 |
2211 | Accountants | 5478 | 5478 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1188 | 792 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 77 |
2245 | Land Economists and Valuers | 1000 | 30 |
2312 | Marine Transport Professionals | 1000 | 36 |
2321 | Architects and Landscape Architects | 1476 | 275 |
2322 | Cartographers and Surveyors | 1000 | 68 |
2326 | Urban and Regional Planners | 1000 | 69 |
2331 | Chemical and Materials Engineers | 1000 | 347 |
2332 | Civil Engineering Professionals | 2850 | 1008 |
2333 | Electrical Engineers | 1332 | 387 |
2334 | Electronics Engineers | 1000 | 513 |
2335 | Industrial, Mechanical and Production Engineers | 1680 | 1254 |
2336 | Mining Engineers | 1000 | 134 |
2339 | Other Engineering Professionals | 1000 | 784 |
2341 | Agricultural and Forestry Scientists | 1000 | 133 |
2346 | Medical Laboratory Scientists | 1092 | 84 |
2347 | Veterinarians | 1000 | 90 |
2349 | Other Natural and Physical Science Professionals | 1000 | 29 |
2411 | Early Childhood (Pre-primary School) Teachers | 1404 | 120 |
2414 | Secondary School Teachers | 7002 | 511 |
2415 | Special Education Teachers | 1044 | 15 |
2512 | Medical Imaging Professionals | 1014 | 88 |
2513 | Occupational and Environmental Health Professionals | 1470 | 108 |
2514 | Optometrists and Orthoptists | 1000 | 26 |
2521 | Chiropractors and Osteopaths | 1000 | 34 |
2523 | Dental Practitioners | 1000 | 235 |
2524 | Occupational Therapists | 1000 | 97 |
2525 | Physiotherapists | 1188 | 154 |
2526 | Podiatrists | 1000 | 20 |
2527 | Speech Professionals and Audiologists | 1000 | 49 |
2531 | General Practitioners and Resident Medical officers | 3672 | 416 |
2532 | Anaesthetists | 1000 | 18 |
2533 | Internal Medicine Specialists | 1000 | 50 |
2534 | Psychiatrists | 1000 | 24 |
2535 | Surgeons | 1000 | 15 |
2539 | Other Medical Practitioners | 1000 | 560 |
2541 | Midwives | 1000 | 31 |
2544 | Registered Nurses | 15 042 | 2503 |
2611 | ICT Business and Systems Analysts | 1620 | 1620 |
2613 | Software and Applications Programmers | 5005 | 5005 |
2631 | Computer Network Professionals | 1788 | 1379 |
2633 | Telecommunications Engineering Professionals | 1000 | 440 |
2711 | Barristers | 1000 | 3 |
2713 | Solicitors | 3426 | 193 |
2723 | Psychologists | 1248 | 123 |
2725 | Social Workers | 1968 | 178 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 70 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 37 |
3132 | Telecommunications Technical Specialists | 1000 | 25 |
3211 | Automotive Electricians | 1000 | 5 |
3212 | Motor Mechanics | 6444 | 159 |
3222 | Sheetmetal Trades Workers | 1000 | 1 |
3223 | Structural Steel and Welding Trades Workers | 4482 | 57 |
3232 | Metal Fitters and Machinists | 6816 | 55 |
3233 | Precision Metal Trades Workers | 1000 | 2 |
3311 | Bricklayers and Stonemasons | 1506 | 64 |
3312 | Carpenters and Joiners | 7164 | 216 |
3322 | Painting Trades Workers | 2448 | 14 |
3331 | Glaziers | 1000 | 3 |
3332 | Plasterers | 1980 | 18 |
3334 | Wall and Floor Tilers | 1110 | 2 |
3341 | Plumbers | 4464 | 96 |
3411 | Electricians | 7854 | 180 |
3421 | Airconditioning and Refrigeration Mechanics | 1626 | 25 |
3422 | Electrical Distribution Trades Workers | 1000 | 4 |
3423 | Electronics Trades Workers | 2580 | 31 |
3513 | Chefs | 2547 | 102 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
4112 | Dental Hygienists, Technicians and Therapists | 1000 | 26 |
这无疑给会计/IT达到60分想移民的童鞋们重重的打击!除了增加了等待的时间,也增加了分数被提高的可能性!下面我们来看看分数构成,怎么能够多加分!
1年龄不够,NAATI+PY搭救!
年龄在18-24岁:25分
雅思四个7:10分
澳洲两年学习时间:5分
本科以上学位:15分
NAATI:5分
PY:5分
总分:65分!
2年龄够,NAATI/PY搭救!
年龄在25-32岁:30分
雅思四个7:10分
澳洲两年学习时间:5分
本科以上学位:15分
NAATI:5分
或PY:5分
总分:65分!
这是常见的两种情况,当然还会有可能雅思考不到4个7或者雅思考到4个8的,童鞋们可以参考下列分数表格,“凑分”d:
Factor | Description | Points |
---|---|---|
年龄 | 18–24 years | 25 |
25–32 years | 30 | |
33–39 years | 25 | |
40–44 years | 15 | |
45–49 years | 0 | |
英语能力 | Competent English | 0 |
Proficient English(雅思四个7或同等) | 10 | |
Superior English(雅思四个8或同等) | 20 | |
工作经验(需要与提名职业高度相关) | Outside Australia: skilled employment in your nominated skilled occupation or a closely related skilled occupation(澳洲境外) | |
|
| |
| 10 | |
| 15 | |
In Australia: skilled employment in your nominated skilled occupation or a closely related skilled occupation(澳洲境内) | ||
| 5 | |
| 10 | |
| 15 | |
| 20 | |
学位 | Doctorate from an Australian educational institution or other doctorate of a recognised standard(博士) | 20 |
At least a bachelor degree from an Australian educational institution or other degree of a recognised standard(本科以上的学位) | 15 | |
Diploma or trade qualification completed in Australia(Diploma相关) | 10 | |
An award or qualification recognised by the assessing authority in the assessment of the skilled occupation(职业评估机构认可的学位) | 10 | |
澳洲学习经历 | One or more degrees, diplomas or trade qualifications awarded by an Australian educational institution and meet the Australian study requirement(至少一个学位以上,满足澳洲学习要求) | 5 |
其他 | Credentialled community language qualifications(NAATI) | 5 |
Study in regional Australia or a low population growth metropolitan area (excluding distance education)(偏远地区学习经历) | 5 | |
Partner skill qualifications(伴侣加分) | 5 | |
Professional year in Australia for at least 12 months in the four years before the day you were invited to apply(PY职业年) | 5 | |
担保 | Nomination by state or territory government (visa subclass 190only)(州政府担保) | 5 |
Nomination by state or territory government or sponsorship by an eligible family member to reside and work in a specified/designated area (visa subclass 489 only)(州政府担保) | 10 |
4布里斯班NAATI/PY学校介绍
NAATI翻译课程基本信息:
在布里斯班一共有两所开设NAATI认证内部考试的院校,一所是SIIT悉尼翻译学院,另一所是HETC。
悉尼翻译学院开设的有三级笔译课程以及二级口译课程,而HETC开设的是二级口译课程。
悉尼翻译学院信息概览:
学校地点:
Level 1, 344 Queen St, Brisbane QLD, 4000
三级笔译(Advance Diploma of Translating)
课程长度:6个月
课程内容:英翻中,中翻英。
笔译优势:如果雅思写作比较差的话,笔译不仅可以为你提高语法知识,更让你“见识”高级词汇,写出地道的作文。
上课时间:周一周三,周二周四,周六周日。周五为Tutorial
二级口译(Diploma of Interpreting)
课程长度:6个月
课程内容:英翻中,中翻英。
笔译优势:如果雅思口语比较差的话,口译不仅可以为你提高词汇量,更可以适应紧张的口试心态,让你说出一口流利的英文。
上课时间:周一周三,周二周四,周六周日。周五为Tutorial
开课日期:
HETC信息概览:
二级口译(Diploma of Interpreting)
课程长度:全澳洲最快毕业
课程内容:英翻中,中翻英。
笔译优势:如果雅思口语比较差的话,口译不仅可以为你提高词汇量,更可以适应紧张的口试心态,让你说出一口流利的英文。
上课时间:周一周四/周二周五
开课日期:
09/03/2015
08/06/2015
07/09/2015
30/11/2015
1UQ-ICTE
开课专业:会计
时长:44周
课程结构:20周职业技能培训+18周实习
上课时间:
Mondays (5.30pm - 8.45pm)
Tuesdays (5.30pm - 8.45pm)
Thursdays (5.30pm - 8.45pm)
Saturdays (9.00am - 1.15pm)
开课日期:
18 May 2015 - 18 March 2016
31 August 2015 - 1 July 2016
19 October 2015 - 19 August 2016
价格: AUD$ 13,465*(可分期付款,具体方案请与华通留学专业留学顾问联系)
优势:实习时间长,留在实习公司机会大。实习公司高大上,可选择墨尔本,悉尼,布里斯班实习。
2NAVITAS
开课专业:会计,IT,Engineering
时长:44周
课程结构:32周职业技能培训+12周实习
开课日期:
Brisbane
Start Date | End Date* | Time |
29-Mar-15 | 22-Jan-16 | Sunday, daytime |
9-May-15 | 4-Mar-16 | Saturday, daytime |
14-Jun-15 | 8-Apr-16 | Sunday, daytime |
18-Jul-15 | 20-May-16 | Saturday, daytime |
22-Aug-15 | 24-Jun-16 | Saturday, daytime |
21-Sep-15 | 22-Jul-16 | Weekday, evening |
价格:
会计:AUD$ 12,950*(可分期付款,6月30日前上可获得高达$1,250的奖学金)
Engineering:$15,200 - $15,500
IT: $12,950.00
优势:100%安排实习,实习公司规模中大型,可选择五大城市实习。
3ARC
开课专业:会计
时长:44周
课程结构:20周职业技能培训+18周实习
开课日期:
Month | Location | Course | Orientation | Graduation(Estimated) |
June | Brisbane | Weekend classes | 5 Jun 2015 | 4 Apr 2016 |
July | Brisbane | Weekend classes | 3 Jul 2015 | 2 May 2016 |
August | Brisbane | Weekend classes | 7 Aug 2015 | 6 Jun 2016 |
September | Brisbane | Weekend classes | 4 Jul 2016 | 4 Jul 2016 |
October | Brisbane | Weekend classes | 9 Oct 2015 | 8 Aug 2016 |
November | Brisbane | Weekend classes | 6 Nov 2015 | 5 Sep 2016 |
December | Brisbane | Weekend classes | 4 Dec 2015 | 3 Oct 2016 |
价格: AUD$ 8,500*(可分期付款,具体方案请与华通留学专业留学顾问联系)
优势:学校原身会计事务所,是会计学生最好适应职场的选择!
4QIBA
开课专业:会计,IT,Engineering
时长:44周
课程结构:32周职业技能培训+12周实习
开课日期:
Brisbane
(A) Sunday 17/05/2015 20/03/2016 (B) Sunday 14/06/2015 17/04/2016 (C) Sunday 12/07/2015 15/05/2016
价格:
会计:AUD$ 7500*(可分期付款,分期付款价格为$8,000 iae华通留学学生可获得独家奖学金免注册费噢!)
Engineering:$15,200
IT: $12,600
优势:大型教育集团,实习有保证!
回复下面数字即可更多了解我们
关于我们
留学移民快讯
澳洲大学资讯
最新课程资讯
活动展映
本月活动
联系我们