2017年11月16日,泰晤士高等教育(THE)公布了全球大学就业能力排名(The Global University Employability Ranking ),THE利用全球大学就业能力调查,揭示了哪些院校和机构的毕业生最具有竞争力,最被雇主重视。
为了这份排名,THE组织了专门的团队,调研了来自全球不同国家2500名招聘人员和3500名公司高层。大多数参与者在职场有至少10年的工作经验,并且是在员工超过500名的大型公司工作。其中,超过30%的人在商界工作,不到30%在IT行业有经验,近20%在工程行业工作。每人有15票投给各自心目中毕业生就业能力最好的大学。
总体来看,在全球就业能力Top150的大学中,美国老牌名校加州理工学院、哈佛大学和哥伦比亚大学摘得前三。
麻省理工学院排名第四;以硅谷高科技毕业生而闻名的斯坦福大学是第七位。英国大学由剑桥大学扞卫荣誉,跻身第五位。
而澳洲的三大传统名校澳洲国立大学、悉尼大学和墨尔本大学也顺利打入全球前50名。
就业率排名前150的高校
Rank 2017 | University | Country | Score | Rank 2016 | Change | THE World University Ranking 2018 |
1 | California Institute of Technology | United States | 681 | 1 | 0 | 3 |
2 | Harvard University | United States | 643 | 3 | 1 | 6 |
3 | Columbia University | United States | 615 | 12 | 9 | 14 |
4 | Massachusetts Institute of Technology | United States | 575 | 2 | -2 | 5 |
5 | University of Cambridge | United Kingdom | 559 | 4 | -1 | 2 |
6 | Boston University | United States | 553 | 11 | 5 | 70 |
7 | Stanford University | United States | 552 | 5 | -2 | 3 |
8 | Technical University of Munich | Germany | 545 | 8 | 0 | 41 |
9 | University of Tokyo | Japan | 544 | 10 | 1 | 46 |
10 | Yale University | United States | 536 | 6 | -4 | 12 |
11 | Princeton University | United States | 527 | 9 | -2 | 7 |
12 | Hong Kong University of Science and Technology | Hong Kong | 524 | 13 | 1 | 44 |
13 | University of Toronto | Canada | 521 | 14 | 1 | 22 |
14 | Peking University | China | 520 | 17 | 3 | 27 |
15 | University of Oxford | United Kingdom | 518 | 7 | -8 | 1 |
16 | National University of Singapore | Singapore | 513 | 15 | -1 | 22 |
17 | Imperial College London | United Kingdom | 504 | 16 | -1 | 8 |
18 | McGill University | Canada | 499 | 18 | 0 | 42 |
19 | Tokyo Institute of Technology | Japan | 495 | 20 | 1 | 251–300 |
20 | University of California, Berkeley | United States | 489 | 19 | -1 | 18 |
21 | Australian National University | Australia | 486 | 22 | 1 | 48 |
22 | école Polytechnique | France | 482 | 43 | 21 | 115 |
23 | HEC Paris | France | 481 | 21 | -2 | n/a |
24 | IE University | Spain | 480 | 25 | 1 | n/a |
25 | King’s College London | United Kingdom | 479 | 23 | -2 | 36 |
26 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland | 474 | 27 | 1 | 10 |
27 | EMLYON | France | 473 | 26 | -1 | n/a |
28 | Johns Hopkins University | United States | 470 | 29 | 1 | 13 |
29 | Indian Institute of Science | India | 466 | 38 | 9 | 251–300 |
30 | Shanghai Jiao Tong University | China | 465 | 53 | 23 | 188 |
31 | LMU Munich | Germany | 463 | 31 | 0 | 34 |
32 | école Normale Supérieure | France | 460 | 33 | 1 | n/a |
33 | Dartmouth College | United States | 457 | 34 | 1 | 89 |
34 | University of Manchester | United Kingdom | 451 | 24 | -10 | 54 |
35 | école Polytechnique Fédérale de Lausanne | Switzerland | 449 | 35 | 0 | 38 |
36 | Mines ParisTech | France | 447 | 36 | 0 | n/a |
37 | Duke University | United States | 446 | 28 | -9 | 17 |
38 | Fudan University | China | 445 | 37 | -1 | 116 |
39 | Brigham Young University | United States | 440 | 30 | -9 | n/a |
40 | University of California, Los Angeles | United States | 439 | 41 | 1 | 15 |
41 | CentraleSupélec | France | 430 | 42 | 1 | 401–500 |
42 | Brown University | United States | 428 | 40 | -2 | 50 |
43 | New York University | United States | 426 | 39 | -4 | 27 |
44 | University of Montreal | Canada | 419 | 44 | 0 | 108 |
45 | University of British Columbia | Canada | 408 | 46 | 1 | 34 |
46 | London School of Economics and Political Science | United Kingdom | 406 | 45 | -1 | 25 |
47 | Goethe University Frankfurt | Germany | 404 | 50 | 3 | 251–300 |
48 | University of Sydney | Australia | 403 | 49 | 1 | 61 |
49 | UCL | United Kingdom | 400 | 48 | -1 | 16 |
50 | University of Melbourne | Australia | 396 | 47 | -3 | 32 |
51 | Cornell University | United States | 384 | 54 | 3 | 19 |
52 | University of Chicago | United States | 381 | 55 | 3 | 9 |
53 | Carnegie Mellon University | United States | 378 | 52 | -1 | 24 |
54 | Heidelberg University | Germany | 374 | 56 | 2 | 45 |
55 | Tsinghua University | China | 371 | 59 | 4 | 30 |
56 | University of California, San Francisco | United States | 369 | 60 | 4 | n/a |
57 | Monash University | Australia | 367 | 57 | 0 | 80 |
58 | Humboldt University of Berlin | Germany | 366 | 61 | 3 | 62 |
59 | Stockholm University | Sweden | 365 | 62 | 3 | 134 |
60 | KU Leuven | Belgium | 363 | 63 | 3 | 47 |
61 | University of New South Wales | Australia | 351 | 64 | 3 | 85 |
62 | Hebrew University of Jerusalem | Israel | 350 | 67 | 5 | 201–250 |
63 | Kyoto University | Japan | 348 | 65 | 2 | 74 |
64 | Frankfurt School of Finance and Management | Germany | 346 | 67 | 3 | n/a |
65 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 345 | 73 | 8 | 401–500 |
66 | University of Navarra | Spain | 339 | 66 | 0 | 301–350 |
67 | University of Copenhagen | Denmark | 336 | 51 | -16 | 109 |
68 | University of Zurich | Switzerland | 333 | 69 | 1 | 136 |
69 | Delft University of Technology | Netherlands | 332 | 72 | 3 | 63 |
70 | ESSEC Business School | France | 327 | 74 | 4 | n/a |
71 | University of Hong Kong | Hong Kong | 323 | 77 | 6 | 40 |
72 | University Commerciale Luigi Bocconi | Italy | 320 | 78 | 6 | n/a |
73 | Technical University of Denmark | Denmark | 316 | 76 | 3 | 153 |
74 | McMaster University | Canada | 315 | 75 | 1 | 78 |
75 | University of S?o Paulo | Brazil | 309 | 71 | -4 | 251–300 |
76 | Lund University | Sweden | 300 | 78 | 2 | 93 |
77 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 298 | 82 | 5 | 95 |
78 | University of Edinburgh | United Kingdom | 296 | 32 | -46 | 27 |
79 | University of California, San Diego | United States | 294 | 80 | 1 | 31 |
80 | Karlsruhe Institute of Technology | Germany | 293 | 81 | 1 | 133 |
81 | Michigan State University | United States | 292 | 83 | 2 | 83 |
82 | Chinese University of Hong Kong | Hong Kong | 291 | 85 | 3 | 58 |
83 | University of Helsinki | Finland | 290 | 70 | -13 | 90 |
84 | Eindhoven University of Technology | Netherlands | 288 | 88 | 4 | 141 |
85 | University of Bristol | United Kingdom | 284 | 84 | -1 | 76 |
86 | University of Southern California | United States | 282 | 89 | 3 | 66 |
87 | University of G?ttingen | Germany | 279 | 92 | 5 | 113 |
88 | KTH Royal Institute of Technology | Sweden | 278 | 91 | 3 | 173 |
89 | Technical University of Berlin | Germany | 274 | 96 | 7 | 92 |
90 | Sciences Po | France | 273 | 97 | 7 | 401–500 |
91 | Nanyang Technological University | Singapore | 267 | 101 | 10 | 52 |
92 | University Ramón Llull | Spain | 266 | 86 | -6 | n/a |
93 | University of Pennsylvania | United States | 263 | 98 | 5 | 10 |
94 | University of Lausanne | Switzerland | 262 | 99 | 5 | 152 |
95 | Georgetown University | United States | 260 | 94 | -1 | 123 |
96 | Erasmus University Rotterdam | Netherlands | 258 | 95 | -1 | 72 |
97 | Rice University | United States | 254 | 102 | 5 | 86 |
98 | EDHEC | France | 253 | 132 | 34 | n/a |
99 | University of Washington | United States | 252 | 103 | 4 | 25 |
100 | University of Bern | Switzerland | 250 | 105 | 5 | 105 |
101 | Monterrey Institute of Technology and Higher Education | Mexico | 239 | 110 | 9 | 601–800 |
102 | Polytechnic University of Milan | Italy | 233 | 106 | 4 | 301–350 |
103 | Seoul National University | South Korea | 229 | 107 | 4 | 74 |
104 | Pierre and Marie Curie University | France | 228 | 87 | -17 | 123 |
105 | Leiden University | Netherlands | 225 | 108 | 3 | 67 |
106 | Northwestern University | United States | 224 | 100 | -6 | 20 |
107 | Ohio State University | United States | 223 | 109 | 2 | 70 |
108 | Zhejiang University | China | 222 | 111 | 3 | 177 |
109 | University of Groningen | Netherlands | 221 | 112 | 3 | 83 |
110 | Texas A&M University | United States | 216 | 114 | 4 | 159 |
111 | Karolinska Institute | Sweden | 213 | 116 | 5 | 38 |
112 | Ghent University | Belgium | 212 | 58 | -54 | 107 |
113 | Technion Israel Institute of Technology | Israel | 208 | 122 | 9 | 301–350 |
114 | Purdue University | United States | 200 | 117 | 3 | 60 |
115 | University of Texas at Austin | United States | 197 | 103 | -12 | 49 |
116 | Osaka University | Japan | 195 | 118 | 2 | 201–250 |
117 | Georgia Institute of Technology | United States | 193 | 119 | 2 | 33 |
118 | Nanjing University | China | 191 | 119 | 1 | 169 |
119 | Pohang University of Science and Technology | South Korea | 190 | 121 | 2 | 137 |
120 | Free University of Berlin | Germany | 189 | 115 | -5 | 88 |
121 | University of Oslo | Norway | 186 | 122 | 1 | 146 |
122 | National Taiwan University | Taiwan | 181 | 127 | 5 | 198 |
123 | University of Science and Technology of China | China | 176 | 127 | 4 | 132 |
124 | University of Alberta | Canada | 170 | 124 | 0 | 119 |
125 | University of Basel | Switzerland | 166 | 125 | 0 | 95 |
126 | Lomonosov Moscow State University | Russia | 162 | 125 | -1 | 194 |
127 | Keio University | Japan | 156 | 129 | 2 | 601–800 |
128 | University of Michigan | United States | 152 | 130 | 2 | 21 |
129 | Paris-Sud University | France | 143 | 113 | -16 | 181 |
130 | University of Geneva | Switzerland | 141 | 133 | 3 | 130 |
131 | Trinity College Dublin | Ireland | 140 | 134 | 3 | 117 |
132 | Rutgers, the State University of New Jersey | United States | 138 | 135 | 3 | 172 |
133 | RWTH Aachen University | Germany | 133 | 130 | -3 | 79 |
134 | City University of Hong Kong | Hong Kong | 131 | 138 | 4 | 119 |
135 | Tel Aviv University | Israel | 127 | 139 | 4 | 201–250 |
136 | National Tsing Hua University | Taiwan | 123 | 141 | 5 | 301–350 |
137 | University of Vienna | Austria | 115 | 144 | 7 | 165 |
138 | American University of Dubai | United Arab Emirates | 109 | 147 | 9 | n/a |
139 | Korea University | South Korea | 102 | Not ranked | n/a | 201–250 |
140 | King Abdulaziz University | Saudi Arabia | 100 | 149 | 9 | 201–250 |
141 | National Autonomous University of Mexico | Mexico | 96 | 150 | 9 | 601–800 |
142 | University of Birmingham | United Kingdom | 91 | 90 | -52 | 141 |
143 | King Saud University | Saudi Arabia | 85 | Not ranked | n/a | 501–600 |
144 | National Chiao Tung University | Taiwan | 81 | Not ranked | n/a | 401–500 |
145 | Indian Institute of Technology Delhi | India | 78 | Not ranked | n/a | 501–600 |
146 | University of Auckland | New Zealand | 75 | 140 | -6 | 192 |
147 | University of Malaya | Malaysia | 70 | Not ranked | n/a | 351–400 |
148 | Indian Institute of Technology Bombay | India | 59 | Not ranked | n/a | 351–400 |
149 | ESCP Europe | France | 57 | Not ranked | n/a | n/a |
150 | University of the Witwatersrand | South Africa | 49 | Not ranked | n/a | 251–300 |
澳洲方面,一共有5所高校上榜了全球大学就业率前100。
澳洲国立大学排名第21位,是澳洲唯一一所打进前30的高校,排在了伦敦国王学院之前,仅次于加州大学伯克利分校。其次分别是悉尼大学(第48位),墨尔本大学(第50位),莫纳什大学(第57位)和新南威尔士大学(第61位)。
下图则展示了各国雇主觉得毕业生最缺乏的专业技能。
在五大数字化相关的专业技能中,中国与韩国雇主觉得最缺乏人工智能与机械学习人才,美国雇主觉得最难找到数据工程与数据储存人才,英国则是人力资源管理,印度是统计分析与数据挖掘,德国则是网络与信息安全。