· 学生背景:江西省高二在读学生,无雅思
· 申请目标:UNSW新南威尔士大学,商科方向预科+本科
· 申请结果:获得有条件offer, 预科条件为雅思5.5,写作5.0,且单项也不低于5.0;预科升入本科的条件为预科GPA不低于8.0且英语课程成绩达到B。
· 录取Offer展示
学校简介
新南威尔士大学(The University of New SouthWales),简称UNSW,创立于1949年,共有三大校区,主校区位于新南威尔士州首府悉尼,是澳大利亚的一所世界顶尖级研究学府,澳大利亚八校联盟、环太平洋大学联盟、国际科技大学联盟和Universitas 21成员,是整个南半球首屈一指的学术殿堂和全球著名的高等学府。2016年,在中澳两国总理见证下,中国科技部与新南威尔士大学达成合作协议,两国将于2020年在校园内共建火炬创新园,推进两国在能源技术、先进材料等高科技领域合作。
新南威尔士大学预科英文UNSW FOUNDATIONSTUDIES (简称UNSW FS)新南威尔士大学预科英文UNSWFOUNDATION STUDIES (简称UNSW FS),由新南威尔士大学独家授权给UNSW GLOBAL承办。2015年,学校统计UNSW FS项目下接近85%的学生成功入读新南威尔士大学本科。
新南威尔士大学预科课程类型
备注:
1. 快速预科只提供自然科学、生命科学、商科、精算 这些方向;
2. 重点高中学生可以获得加分;
3. 学生有意入读的预科科系(专业方向)可能有特定的学科成绩要求。例如,预科商科/理科科系会对学生的数学和/或科学科目有最低入学分数要求;
4. UNSW预科及语言认可考试日期距离开课时间不超过一年的雅思或者其他语言成绩。
5. 若语言低于要求,预科还可以搭配语言直升班获得录取。
新南威尔士大学预科课程设置
1. Arts Streams 文学方向
1.1 Arts/Social Studies文学/社会学研究:适合本科想要学习文学相关专业的学生
1.2 International Studies 国际关系研究:适合本科想要学习国际研究(不含数学)的学生
2. Commerce Streams 商学方向
2.1 Commerce商学:适合本科想学商业、会计、经济、文学的学生
2.2 Commerce Actuarial商学精算:适合有很强数学背景且想进入本科精算专业的学生
3. Design Streams 设计方向
3.1 Design and Built Environment设计与建筑环境:本科想学建筑、工业设计、规划的学生
3.2 Fine Arts美术:本科想学设计(不含数学课程)的学生
4. Science Stream 科学方向
4.1 Physical Science物理科学:适合较强数学背景且想学工程科学的学生
4.2 Life Science生命科学:适合较强数学背景且本科想学生命或者健康科学的学生
新南威尔士大学预科考试评估方式
新南威尔士大学的预科考核由以下四部分组成:
1. 书面作业
2. 课堂及实验课程
3. 学期考试
4. 期末考试
新南威尔士大学预科预科升本成绩要求
代码 | Bachelor Of | 学制(年) | 预科方向 | 预科GPA | 预科英语 |
3053 + | Biotechnology (Honours) 生物技术 | 4 | Science | 7.3 | C+ |
3061 + | Food Science (Honours) 食品科学 | 4 | Science | 7.7 | C+ |
3131 + | Engineering (Honours) in Materials Science and Engineering 工程(材料科学与工程) | 4 | Science (P) | 7.3 | C+ |
3132 + | Engineering (Honours) in Materials Science and Engineering/Bachelor of Engineering Science 工程(材料科学与工程)/工程科学 | 5 | Science (P) | 7.7 | C+ |
3133 | Engineering (Honours) in Materials Science and Engineering/Master of Biomedical Engineering 工程(材料科学与工程)/生物医学工程 | 5 | Science (P) | 7.7 | C+ |
3134 + | Engineering (Honours) (Materials Science & Engineering)/Bachelor of Commerce 工程(材料科学与工程)/商务 | 5.5 | Science (P) | 8 | C+ |
3154 + | Actuarial Studies/Bachelor of Science 精算/科学 | 4 | Science | 8.5 | B- |
3155 + | Actuarial Studies/Bachelor of Commerce 精算/商务 | 4 | Commerce (Maths S) | 8.5 | B- |
3181 | Vision Science 视觉科学 | 3 | Science | 8.1 | B+ |
3182 | Vision Science/Master of Clinical Optometry 视觉科学/临床视光学 | 5 | Science | 9 | B+ |
3256 | Interior Architecture (Honours) 室内建筑 | 4 | Design | 7 | C+ |
3261 | Architectural Studies 建筑学 | 3 | Design | 8 | C+ |
3268 | Computational Design 计算设计 | 3 | Design | 7 | C+ |
3332 | Construction Management and Property 建筑管理与房地产 | 3 | Design/Commerce | 7.1 | C+ |
3362 | City Planning (Honours) 城市规划 | 4 | Design | 7.1 | C+ |
3381 | Landscape Architecture (Honours) 景观建筑 | 4 | Design | 7 | C+ |
3386 | Industrial Design (Honours) 工业设计 | 4 | Design | 7 | C+ |
3409 + | Arts 文学 | 3 | Arts/Design | 7 | C+ |
3420 + | Social Research and Policy 社会研究与政策 | 3 | Arts/Design | 7 | C+ |
3422 + | Criminology & Criminal Justice 犯罪学&司法学 | 3 | Arts/Design | 7.2 | C+ |
3429 + | Media in Communication and Journalism 传播与新闻媒体 | 3 | Arts/Design | 7.5 | C+ |
3434 + | Media in Public Relations and Advertising 公共关系与广告媒体 | 3 | Arts/Design | 7.5 | C+ |
3435 + | Psychological Science 心理科学 | 3 | Science | 7.4 | B |
3436 | Music 音乐 | 4 | Arts/Design | 7 | C+ |
3438 + | Media (Screen and Sound Production) 媒体(屏幕与声音制作) | 3 | Arts/Design | 7.5 | C+ |
3444 + | Arts and Business 文学与商业 | 3 | Arts/Commerce | 7.5 | C+ |
3446 | Music/Bachelor of Education (Secondary) 音乐/中学教育 | 5 | Arts/Design | 7 | B+ |
3447 | International Studies 国际研究 | 4 | Arts/Design | 7.6 | C+ |
3452 | Music/Bachelor of Arts 音乐/文学 | 5 | Arts/Design | 7 | C+ |
3457 | Music/Bachelor of Science 音乐/科学 | 5 | Science | 7.3 | C+ |
3458 | Music/Bachelor of Advanced Science (Honours) 音乐/高级科学 | 6 | Science | 7.8 | C+ |
3460 | Music/Bachelor of Commerce 音乐/商务 | 5 | Commerce | 8 | C+ |
3462 + | Commerce/Bachelor of Education (Secondary) 商务/中学教育 | 4 | Commerce | 8 | B+ |
3463 | Music/Bachelor of Media (Public Relations and Advertising) 音乐/媒体(公共关系与广告) | 5 | Arts/Design | 7.6 | C+ |
3464 | Music/Bachelor of Media (Screen and Sound Production) 音乐/媒体(屏幕与声音制作) | 5 | Arts/Design | 7.6 | C+ |
3465 | Music/Bachelor of Media (Communication and Journalism) 音乐/媒体(传播与新闻) | 5 | Arts/Design | 7.6 | C+ |
3475 | International Studies/Bachelor of Media (Communication and Journalism) 国际研究/媒体(传播与新闻) | 5 | Arts/Design | 7.6 | C+ |
3476 | International Studies/Bachelor of Media (Public Relations and Advertising) 国际研究/媒体(公共关系与广告) | 5 | Arts/Design | 7.6 | C+ |
3477 | International Studies/Bachelor of Media (Screen and Sound Production) 国际研究/媒体(屏幕与声音制作) | 5 | Arts/Design | 7.6 | C+ |
3502 + | Commerce (All specialisations) 商务 | 3 | Commerce | 8 | B- |
3521 + | Commerce/Bachelor of Economics 商务/经济学 | 4 | Commerce | 8 | B- |
3523 + | Commerce/Bachelor of Science (Advanced Mathematics) (Honours) 商务/高级数学 | 5 | Commerce (Maths S)/Science | 8 | B- |
3529 + | Commerce/Bachelor of Science 商务/科学 | 4 | Science | 8 | B- |
3543 + | Economics (All Majors) 经济学 | 3 | Commerce | 7.8 | B- |
3558 + | Commerce (International) 商务(国际) | 4 | Commerce | 8.2 | B- |
3559 + | Commerce/Bachelor of Media in Public Relations and Advertising 商务/媒体(公共关系与广告) | 4 | Commerce | 8 | B- |
3563 + | Economics/Bachelor of Science 经济学/科学 | 4 | Science | 7.8 | B- |
3564 + | Economics /Bachelor of Science (Advanced Mathematics) (Honours) 经济学/科学(高数) | 5 | Commerce/Science | 7.8 | B- |
3566 + | Economics /Bachelor of Advanced Science (Honours) 经济学/高级科学 | 5 | Commerce/Science | 7.8 | B- |
3567 + | Commerce/Bachelor of Fine Arts 商务/美术 | 4 | Commerce | 8 | B- |
3568 + | Commerce/Bachelor of Design (Honours) 商务/设计 | 4 | Commerce | 8 | B- |
3573 + | Commerce/Bachelor of Arts 商务/文学 | 4 | Commerce | 8 | B- |
3574 + | Economics/Bachelor of Arts 经济学/文学 | 4 | Commerce | 7.8 | B- |
3584 + | Commerce/Bachelor of Information Systems 商务/信息系统 | 4 | Commerce | 8 | B- |
3586 + | Actuarial Studies 精算 | 3 | Commerce (Maths S) | 8.5 | B- |
3588 + | Actuarial Studies/Bachelor of Economics 精算/经济学 | 4 | Commerce (Maths S) | 8.5 | B- |
3589 + | Actuarial Studies/Bachelor of Science (Advanced Mathematics) (Honours) 精算/科学(高数) | 5 | Commerce (Maths S)/Science | 8.5 | B- |
3593 + | Commerce /Bachelor of Advanced Science (Honours) 商务/高级科学 | 5 | Science (P) | 8 | B- |
3632 | Psychology (Honours) 心理学 | 4 | Science | 8.5 | B+ |
3635 | Engineering (Honours) in Civil Engineering with Architecture 土木工程与建筑 | 4 | Science (P) | C+ | |
3707 + | Engineering (Honours) - Aerospace Engineering 航空航天工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Bioinformatics Engineering 生物信息工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Chemical Engineering 化学工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Civil Engineering 土木工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Computer Engineering 计算机工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Electrical Engineering 电气工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Environmental Engineering 环境工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Flexible First Year | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Geospatial Engineering 地质空间工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Industrial Chemistry 工业化学 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Mechanical & Manufacturing Engineering 机械与制造工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Mechanical Engineering 机械工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Mechatronic Engineering 机电工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Mining Engineering 采矿工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Petroleum Engineering 石油工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Photovoltaics and Solar Energy 太阳能光伏工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Renewable Energy Engineering 可持续能源工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Software Engineering 软件工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Surveying 测量工程 | 4 | Science (P) | 7.7 | C+ |
3707 + | Engineering (Honours) - Telecommunications 通信工程 | 4 | Science (P) | 7.7 | C+ |
3736 + | Engineering (Honours)/Master of Engineering (Electrical Engineering) 工程/电气工程 | 5 | Science (P) | 8.2 | C+ |
3761 + | Science (Advanced Mathematics) (Honours)/Bachelor of Engineering (Honours) 科学(高数)/工程 | 6 | Science (P) | 7.8 | C+ |
3762 + | Advanced Science (Honours)/Bachelor of Engineering (Honours) 高级科学/工程 | 6 | Science (P) | 7.8 | C+ |
3764 + | Engineering (Honours)/Commerce 工程/商务 | 5.5 | Science (P) | 8 | C+ |
3765 | Engineering (Honours)/Bachelor of Laws 工程/法律 | 6.5 | Science (P) | 8.5 | B |
3766 | Music/Engineering (Honours) 音乐/工程 | 6.5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Aerospace Engineering/Bachelor of Science 航空航天工程/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Bioinformatics Engineering/Bachelor of Science 生物信息工程/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Chemical Engineering/Bachelor of Science 化学工程/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Civil Engineering/Bachelor of Science 土木工程/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Computer Engineering/Bachelor of Science 计算机工程/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Electrical Engineering/Bachelor of Science 电气工程/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Environmental Engineering/Bachelor of Science 环境工程/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Geospatial Engineering/Bachelor of Science 地质空间工程/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Industrial Chemistry/Bachelor of Science 工业化学/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Mechanical & Manufacturing Engineering/Bachelor of Science 机械与制造工程/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Mechanical Engineering/Bachelor of Science 机械工程/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Mechatronic Engineering/Bachelor of Science 机电工程/科学 | 5 | Science (P) | 7.7 | C+ |
3767 + | Engineering (Honours) - Mining Engineering/Bachelor of Science 采矿工程/科学 | 5 |
一对一免费咨询请扫二维码:
获取更多留学原创干货,请关注公众号:
联系电话:18379950590(何老师)
QQ: 2477745325, 327007510
澳洲留学DIY QQ群:181026546